Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12
441 421 257
-284 -271 -90
-18 -18 0
-1 -1 0
0 0 0
0 0 0
0 0 0
-67 -54 -27
71 77 140
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
71 77 140
-16 -16 -31
55 61 109
- - -
55 61 109
0 0 0
0 0 0
0 0 0
20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12
- - -
0 0 0
0 0 0
0 0 0
0 0 0
55 73 92
0 0 0
55 73 92
0 0 0
55 73 92
0 0 0
0 40 3
1 0 27
1 40 30
0 0 0
0 0 0
209 142 59
209 142 59
265 255 181
- - -
- - -
- - -
249 195 134
0 0 0
0 0 0
249 195 134
- - -
- - -
- - -
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
- - -
- - -
- - -
0 0 0
0 0 0
16 60 47
16 60 47
- - -
- - -
265 255 181
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12
16.1 18.3 54.5
24.8 37.1 0
94 76.5 74
0 0 0
1 313 303 189
0.47 0.34 0.23
- - -
441 421 257
71 77 187
284 271 120