Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12 2020-12
535 489 406 350
-2 0 0 0
0 0 0 0
-51 -9 -13 -13
0 0 0 0
0 0 0 0
1 0 2 0
-372 -356 -349 -318
111 124 46 19
1 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 0 0 0
112 124 46 19
-23 -26 -9 -4
89 98 37 15
- - - -
89 98 37 15
0 0 0 0
0 0 0 0
0 0 0 0
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12 2020-12
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
23 23 23 29
652 12 8 438
60 56 74 0
735 91 105 467
0 0 0 0
0 0 0 0
606 1 333 997 480
606 1 333 997 480
1 341 1 424 1 102 947
- - - -
- - - -
- - - -
695 606 507 471
0 0 0 0
0 0 0 0
695 606 507 471
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
- - - -
- - - -
- - - -
165 0 0 0
438 611 406 375
43 207 189 101
646 818 595 476
- - - -
- - - -
1 341 1 424 1 102 947
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12 2020-12
20.7 25.4 11.3 5.4
13.7 17.6 7.6 3.2
51.8 42.6 46 49.7
0 0 0 0
274 171 181 193
1.13 2.73 2.46 1.37
- - - -
- 489 406 350
- 124 46 19
- - - -