Bokslut

Resultaträkning (tkr) 2023-12 2022-12 2021-12 2020-12
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
-24 -23 -20 -19
-24 -23 -20 -19
0 0 0 0
-67 -47 -47 -46
0 0 0 0
0 0 0 0
-67 -47 -47 -46
-91 -70 -67 -65
0 0 0 0
-91 -70 -67 -65
- - - -
-91 -70 -67 -65
0 0 0 0
0 0 0 0
0 0 0 0
20.6 20.6 20.6 20.6
Balansräkning (tkr) 2023-12 2022-12 2021-12 2020-12
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 660 1 660 1 660 1 660
1 660 1 660 1 660 1 660
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
10 8 4 5
10 8 4 5
1 670 1 668 1 664 1 665
- - - -
- - - -
- - - -
146 237 307 274
0 0 0 0
0 0 0 0
146 237 307 274
- - - -
- - - -
- - - -
0 0 0 0
0 0 0 0
0 0 0 0
455 354 284 331
455 354 284 331
- - - -
- - - -
- - - -
1 049 1 063 1 058 1 046
0 0 0 0
20 14 15 14
1 069 1 077 1 073 1 060
- - - -
- - - -
1 670 1 668 1 664 1 665
Nyckeltal i genomsnitt 2023-12 2022-12 2021-12 2020-12
0 0 0 0
-47.5 -25.7 -23.1 -23.7
8.7 14.2 18.4 16.5
311.6 149.4 92.5 120.8
2 2 1 1
- - - -
-0.36 -0.49 -0.43 -0.41
- - - -
- - - -
- - - -